Model 4180 K2
Light Array | Side Scan Sonar Equipment
Dual frequency, four channel side scan sonar array 410/850 kHz with operating depth to 1,000 meters (1,500 psi).
Model 4180 K2 features double operating channels in the lower (L) and the upper (H) frequency bands, molded urethane body, reinforced mounting holes, and pigtail connection.
Scroll down for electrical impedance vs. frequency and directivity plots.
![]() | Download outline drawing for 4180 K2 (![]() |
|
---|---|---|
Operating channels | L | H |
Series frequency (Fc) | 410 kHz | 850 kHz |
Sub-channels | x2 | x2 |
Quality factor (Qm) | 6 | 6 |
Beam angle, fore-aft (@-3 dB) | 0.5° | 0.5° |
Beam angle, vertical (@-3 dB) | 60° | 60° |
Side lobes, fore-aft axis | -20 dB | -13.5 dB |
Series impedance (|Zs|·ejθ) | 50 Ω, -15° | 50 Ω, -20° |
Electrical insulation (500 Vdc) | ≥109 Ω | |
Max. input voltage | 600 Vp | |
Material | Urethane | |
Encapsulation | Urethane | |
Electrical connection | Pigtail, 10 pin | |
Weight (air) | TBD | |
Operating depth | 1,000 m |
*** work in progress.