Product Guide
Side Scan Sonar Equipment
Bathymetry Sonar Equipment
Underwater Communication
Type in product category or parameter value to display available models, then click on heading to sort results if needed. Call us for more information or request a quote to meet your criteria.
- A – Category / class
- B – Model No.
- C – Physical appearance
- D – Frequencies in kHz
- E – Number of operating channels
- F – Dimensions L/W/H in inches (cm)
- G – Operating depth in meters
- H – Net Wt in lbs (kg)
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
Deep | 630 | ![]() | 75 410 | x1 x1 | 39/3/2.9 (99.1/7.6/7.4) | 9000 | 39.8 (18) |
Deep | 650 | ![]() | 105 410 | x1 x1 | 35.5/2.5/1.6 (90.2/6.4/4.1) | 9000 | 17.2 (7.8) |
Deep | 870 | ![]() | 120 410 | x1 x1 | 31/2.98/1.6 (78.7/7.6/4.1) | 9000 | 16.4 (7.4) |
Deep | 873 | ![]() | 120 | x1 | 31/1.99/1.6 (78.7/5.1/4.1) | 9000 | 12.5 (5.7) |
Deep Portable | 1240 PX | ![]() | 120 410 | x1 x1 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 5.4 (2.4) |
Deep Portable | 2350 PX | ![]() | 230 540 | x1 x1 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 4.8 (2.2) |
Deep Portable | 2380 PB | ![]() | 230 850 | x1 x1 | 25.1/2.5/1.65 (63.8/6.4/4.2) | 6600 | 5.2 (2.4) |
Deep Portable | 2380 PG | ![]() | 230 850 | x1 x1 | 29.04/2.5/1.56 (73.8/6.4/4) | 6600 | 6.4 (2.9) |
Deep Portable | 2380 PX | ![]() | 230 850 | x1 x1 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 5.0 (2.3) |
Deep Portable | 2750 PX | ![]() | 270 540 | x1 x1 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 4.8 (2.2) |
Deep Portable | 4180 PB | ![]() | 410 850 | x1 x1 | 25.1/2.5/1.65 (63.8/6.4/4.2) | 6600 | 5.0 (2.3) |
Light | 1240 LP | ![]() | 120 410 | x1 x1 | 20.57/1.45/1.03 (52.2/3.7/2.6) | 100 | _ |
Light | 2350 LX | ![]() | 230 540 | x1 x1 | 22.08/1.5/1.08 (56.1/3.8/2.7) | 1000 | _ |
Light | 2750 LM | ![]() | 270 540 | x1 x1 | 17.94/3.44/.88 (45.6/8.7/2.2) | 100 | _ |
Light | 2750 LP | ![]() | 270 540 | x1 x1 | 20.67/1.5/1.03 (52.5/3.8/2.6) | 100 | _ |
Light | 2780 LP | ![]() | 270 850 | x1 x1 | 20.57/1.45/1.03 (52.2/3.7/2.6) | 100 | _ |
Light | 4180 K1 | ![]() | 410 850 | x1 x1 | _ | 1000 | _ |
Light | 4180 K2 | ![]() | 410 850 | x2 x2 | _ | 1000 | _ |
MultiPulse | 400 MP | ![]() | 120 410 | x2 x2 | 35.5/1.5/1.35 (90.2/3.8/3.4) | 6600 | 8.8 (4) |
MultiPulse | 835 MP | ![]() | 230 850 | x2 x2 | 35.5/1.5/1.35 (90.2/3.8/3.4) | 6600 | 8.2 (3.7) |
MultiPulse | 900 MP | ![]() | 270 540 | x2 x2 | 35.5/1.5/1.35 (90.2/3.8/3.4) | 6600 | 7.8 (3.5) |
MultiPulse | 905 MP | ![]() | 230 540 | x2 x2 | 35.5/1.5/1.08 (90.2/3.8/2.7) | 1000 | 4 (1.8) |
MultiPulse | 920 MP | ![]() | 230 540 | x2 x2 | 35.5/1.5/1.35 (90.2/3.8/3.4) | 6600 | 7.8 (3.5) |
Dynamically Focused | 828 | ![]() | 230 850 | x1 x2 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 5 (2.3) |
Dynamically Focused | 829 | ![]() | 850 | x2 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 4 (1.8) |
Dynamically Focused | 1010 | ![]() | 230 540 | x2 x10 | 48.38/3.95/1.88 (122.9/10/4.8) | 100 | 20 (9.1) |
Dynamically Focused | 1012 | ![]() | 540 850 | x10 x2 | 48.38/3.95/1.88 (122.9/10/4.8) | 100 | 20 (9.1) |
Dynamically Focused | 1016 | ![]() | 540 1600 | x10 x2 | 48.38/3.95/1.88 (122.9/10/4.8) | 100 | 18 (8.2) |
Spare | 400 BD | ![]() | 120 410 | x1 x1 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 5.4 (2.4) |
Spare | 410 BD | ![]() | 120 410 | x1 x1 | 13.83/1.5/1.35 (55.9/3.8/3.4) | 6600 | 3.4 (1.5) |
Spare | 835 R | ![]() | 230 850 | x1 x1 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 5 (2.3) |
Spare | 835 T | ![]() | 230 850 | x1 x1 | 13.83/1.5/1.35 (35.1/3.8/3.4) | 6600 | 3.2 (1.5) |
Spare | 900 | ![]() | 270 540 | x1 x1 | 22/1.5/1.25 (55.9/3.8/3.2) | 6600 | 4.8 (2.2) |
Spare | 905 | ![]() | 230 540 | x1 x1 | 22/1.5/1.08 (55.9/3.8/2.7) | 1000 | 2.5 (1.1) |
Spare | 910 | ![]() | 270 540 | x1 x1 | 13.83/1.5/1.35 (55.9/3.8/3.4) | 6600 | 3 (1.4) |
Spare | 915 | ![]() | 230 540 | x1 x1 | 13.83/1.5/1.08 (35.1/3.8/3.4) | 1000 | 1.5 (.7) |
Spare | 920 BD | ![]() | 230 540 | x1 x1 | 22/1.5/1.35 (55.9/3.8/3.4) | 6600 | 4.8 (2.2) |
Spare | 925 BD | ![]() | 230 540 | x1 x1 | 13.83/1.5/1.35 (35.1/3.8/3.4) | 6600 | 3 (1.4) |
Bathymetry | B-100 | ![]() | 120 | x10 | 1000 | _ | |
Bathymetry | B-200 | ![]() | 230 | x10 | 100/1000 | _ | |
Bathymetry | ![]() | ![]() | 410 | x10 | 100/1000/6000 | _ | |
Bathymetry | ![]() | ![]() | 550 | x10 | 100/1000 | _ |
T = Thickness, L = Length, W = Height, Dia = Diameter, Rad = Radius, λ = Sound Wavelength, Net Wt = Net Weight (shipping weight may be more).